<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review: Nestlé Kit Kat Caramel</title>
	<atom:link href="http://www.candybarlab.com/2008/02/11/review-kit-kat-caramel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candybarlab.com/2008/02/11/review-kit-kat-caramel/</link>
	<description>Candy Bar Reviews &#038; Recipes</description>
	<pubDate>Mon, 22 Mar 2010 12:47:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Gem</title>
		<link>http://www.candybarlab.com/2008/02/11/review-kit-kat-caramel/#comment-486</link>
		<dc:creator>Gem</dc:creator>
		<pubDate>Tue, 13 May 2008 15:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://candybarlab.wordpress.com/?p=13#comment-486</guid>
		<description>This bar rocks! give it a try if you haven't before!</description>
		<content:encoded><![CDATA[<p>This bar rocks! give it a try if you haven&#8217;t before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Kit Kat Peanut Butter Chunk &#171; Candy Bar Lab</title>
		<link>http://www.candybarlab.com/2008/02/11/review-kit-kat-caramel/#comment-484</link>
		<dc:creator>Review: Kit Kat Peanut Butter Chunk &#171; Candy Bar Lab</dc:creator>
		<pubDate>Tue, 15 Apr 2008 04:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://candybarlab.wordpress.com/?p=13#comment-484</guid>
		<description>[...] Texture The chocolate covering is quite thick, which is par for the course with these large single stick Kit Kat bars. Surprisingly, the wafer wasn&#8217;t the same as what I&#8217;m used to in American Kit Kats. It was lighter and not as crispy as I expected. The peanut butter is smooth and creamy, which works well with the wafer center. All together, not a bad texture; certainly better than it&#8217;s American caramel cousin. [...]</description>
		<content:encoded><![CDATA[<p>[...] Texture The chocolate covering is quite thick, which is par for the course with these large single stick Kit Kat bars. Surprisingly, the wafer wasn&#8217;t the same as what I&#8217;m used to in American Kit Kats. It was lighter and not as crispy as I expected. The peanut butter is smooth and creamy, which works well with the wafer center. All together, not a bad texture; certainly better than it&#8217;s American caramel cousin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Nestle Crunch Crisp &#171; Candy Bar Lab</title>
		<link>http://www.candybarlab.com/2008/02/11/review-kit-kat-caramel/#comment-483</link>
		<dc:creator>Review: Nestle Crunch Crisp &#171; Candy Bar Lab</dc:creator>
		<pubDate>Tue, 19 Feb 2008 04:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://candybarlab.wordpress.com/?p=13#comment-483</guid>
		<description>[...] I wouldn&#8217;t have missed them. Most importantly, Nestle made this bar the perfect thickness. I panned Kit Kat Caramel for being too thick. Crunch Crisp didn&#8217;t make that [...]</description>
		<content:encoded><![CDATA[<p>[...] I wouldn&#8217;t have missed them. Most importantly, Nestle made this bar the perfect thickness. I panned Kit Kat Caramel for being too thick. Crunch Crisp didn&#8217;t make that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
